Library Art Craft Activity
Afternoon Eats at the Library
Parent Summary
Join us for meals at Civic Center Library! Meals are available to ALL CHILDREN 18 years of age and younger while supplies last. No registration is required. NO Registration/ NO Identification/ NO Income Qualification/ NO Paperwork ¡Acompáñenos a comer en Civic Center Library! Las comidas están disponibles para TODOS LOS NIÑOS menores de 18 años hasta agotar existencias. No es necesario registrarse. SIN registro/ SIN identificación/ SIN requisitos de ingresos/ SIN papeleo This institution is an equal opportunity provider. The Summer Food Service Program is a program of the U. S. Department of Agriculture, administered in California by the California Department of Education. Lunch at the Library is a project of the California State Library, supported with funds from the State of California. Esta institución es un proveedor que brinda igualdad de oportunidades. El Programa de Servicios de Alimentos en el Verano es un programa del Departamento de Agricultura de los Estados Unidos, administrado en California por el Departamento de Educación de California. El Almuerzo en la Biblioteca es un proyecto de la Biblioteca Estatal de California y respaldado con fondos del Estado de California.
Schedules can change. Please confirm with the venue before going.
Loaded schedule range: Sep 22, 2026 to Nov 17, 2026
Upcoming Dates
Next session: Tue · Sep 22, 2026 · 4:00 PM–4:45 PM
| Date | Day | Time | Status | Add To Calendar |
|---|---|---|---|---|
| Sep 22, 2026 | Tue | Tue · Sep 22, 2026 · 4:00 PM–4:45 PM | Active | |
| Sep 23, 2026 | Wed | Wed · Sep 23, 2026 · 4:00 PM–4:45 PM | Active | |
| Sep 24, 2026 | Thu | Thu · Sep 24, 2026 · 4:00 PM–4:45 PM | Active | |
| Sep 29, 2026 | Tue | Tue · Sep 29, 2026 · 4:00 PM–4:45 PM | Active | |
| Sep 30, 2026 | Wed | Wed · Sep 30, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 1, 2026 | Thu | Thu · Oct 1, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 6, 2026 | Tue | Tue · Oct 6, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 7, 2026 | Wed | Wed · Oct 7, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 8, 2026 | Thu | Thu · Oct 8, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 13, 2026 | Tue | Tue · Oct 13, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 14, 2026 | Wed | Wed · Oct 14, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 15, 2026 | Thu | Thu · Oct 15, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 20, 2026 | Tue | Tue · Oct 20, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 21, 2026 | Wed | Wed · Oct 21, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 22, 2026 | Thu | Thu · Oct 22, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 27, 2026 | Tue | Tue · Oct 27, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 28, 2026 | Wed | Wed · Oct 28, 2026 · 4:00 PM–4:45 PM | Active | |
| Oct 29, 2026 | Thu | Thu · Oct 29, 2026 · 4:00 PM–4:45 PM | Active | |
| Nov 3, 2026 | Tue | Tue · Nov 3, 2026 · 4:00 PM–4:45 PM | Active | |
| Nov 4, 2026 | Wed | Wed · Nov 4, 2026 · 4:00 PM–4:45 PM | Active | |
| Nov 5, 2026 | Thu | Thu · Nov 5, 2026 · 4:00 PM–4:45 PM | Active | |
| Nov 10, 2026 | Tue | Tue · Nov 10, 2026 · 4:00 PM–4:45 PM | Active | |
| Nov 12, 2026 | Thu | Thu · Nov 12, 2026 · 4:00 PM–4:45 PM | Active | |
| Nov 17, 2026 | Tue | Tue · Nov 17, 2026 · 4:00 PM–4:45 PM | Active |
Location
Activity Details
Source
Last checked: 2026-09-18. Confirm the schedule with the original venue before going.
Nearby Activities
Schedules can change. Please confirm with the venue before going.
3-D Printer Hands-On Help & Live Demos
Civic Center Library
ZIP 92054
Mon Oct 19, 2026 · 4:00 PM–6:00 PM · Ages 6-17 · Free
Last checked: 2026-09-18 · Active
View activity detailsBaby Storytime
Civic Center Library
ZIP 92054
Tue Sep 22, 2026 · 10:30 AM–11:15 AM · Ages 0-5 · Free
Last checked: 2026-09-18 · Active
View activity detailsBilingual Poetry Reading with Glassless Minds and Letras Latinas
Civic Center Library
ZIP 92054
Sat Oct 3, 2026 · 3:00 PM–5:00 PM · Ages 0-17 · Free
Last checked: 2026-09-18 · Active
View activity detailsCalifornia Native American Day Celebration
Civic Center Library
ZIP 92054
Fri Sep 25, 2026 · 1:00 PM–3:00 PM · Ages 0-17 · Free
Last checked: 2026-09-18 · Active
View activity details